Technical Specs & Equipment Inventory
Lighting Inventory
| Console | ETC Express 24/48 |
| Dimmers | 46 Kw Dimmers, 8 600w Dimmers |
| Instrument | Watts per Instrument | Quantity |
|---|---|---|
| 10 degree Source 4 | 575w | 5 (2 used as followspots) |
| 50 degree Source 4 | 575w | 5 |
| Altman 4.5 x 6.5 | 575w | 2 |
| Altman 6x9 | 575w | 14 |
| Altman 6x12 | 575w | 10 |
| Altman 6x16 | 575w | 4 |
| Altman 6x22 | 575w | 2 |
| PAR64 (WFL) | 12 | |
| PAR64 (MFL) | 2 | |
| PAR64 (NSP) | 2 | |
| 6" fresnel | 500w | 10 |
| 8" fresnel | 1Kw | 4 |
| 2 Cell Cyc Lights | 1Kw/cell | 6 |
| 8' R-40 Strip Lights (4 color) | 300w/color | 4 |






